<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Franklin Strube - Web Developer</title>
	<atom:link href="http://franklinstrube.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://franklinstrube.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Dec 2011 03:11:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Remote MySQL Administration for 1and1 by Franklin Strube</title>
		<link>http://franklinstrube.com/blog/remote-mysql-administration-for-1and1/comment-page-1/#comment-13615</link>
		<dc:creator>Franklin Strube</dc:creator>
		<pubDate>Fri, 02 Dec 2011 03:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=204#comment-13615</guid>
		<description>I have been able to get socat working from Windows. Basically you need to use PuTTY&#039;s plink.exe to setup the tunnel, and then bind it to a local port. I can dig up more specifics later, but the Windows VM that has the script is on my work laptop :(</description>
		<content:encoded><![CDATA[<p>I have been able to get socat working from Windows. Basically you need to use PuTTY&#8217;s plink.exe to setup the tunnel, and then bind it to a local port. I can dig up more specifics later, but the Windows VM that has the script is on my work laptop <img src='http://franklinstrube.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote MySQL Administration for 1and1 by opensource</title>
		<link>http://franklinstrube.com/blog/remote-mysql-administration-for-1and1/comment-page-1/#comment-13200</link>
		<dc:creator>opensource</dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=204#comment-13200</guid>
		<description>How nice socat is!!!!! 
Perfectly explained including setting of bash profile.

Thank you!</description>
		<content:encoded><![CDATA[<p>How nice socat is!!!!!<br />
Perfectly explained including setting of bash profile.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote MySQL Administration for 1and1 by gum</title>
		<link>http://franklinstrube.com/blog/remote-mysql-administration-for-1and1/comment-page-1/#comment-12418</link>
		<dc:creator>gum</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=204#comment-12418</guid>
		<description>hi this seems to be exactly what i need but i have a problem. i&#039;m using window for my local computer.
is possible to connect to socat on the 1and1 host via putty and then lauch the tunnel so i can access mysql with navicat on their db server? (separate to web host)</description>
		<content:encoded><![CDATA[<p>hi this seems to be exactly what i need but i have a problem. i&#8217;m using window for my local computer.<br />
is possible to connect to socat on the 1and1 host via putty and then lauch the tunnel so i can access mysql with navicat on their db server? (separate to web host)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing MeeGo on an EeePC 900 by Kevin Chavis</title>
		<link>http://franklinstrube.com/blog/installing-meego-on-an-eeepc-900/comment-page-1/#comment-11735</link>
		<dc:creator>Kevin Chavis</dc:creator>
		<pubDate>Sat, 22 Oct 2011 02:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=149#comment-11735</guid>
		<description>Which version of Wget were you finally able to install and where can I find it? I cannot get any browsers to work and am trying to install Chrome which requires Wget. 

Also, thank you for posting this!</description>
		<content:encoded><![CDATA[<p>Which version of Wget were you finally able to install and where can I find it? I cannot get any browsers to work and am trying to install Chrome which requires Wget. </p>
<p>Also, thank you for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dual-Booting Ubuntu Netbook Remix and Android-x86 on an Asus Eee PC by rblilly</title>
		<link>http://franklinstrube.com/blog/dual-booting-ubuntu-netbook-remix-and-android-x86-on-an-asus-eee-pc/comment-page-1/#comment-11397</link>
		<dc:creator>rblilly</dc:creator>
		<pubDate>Wed, 12 Oct 2011 18:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=56#comment-11397</guid>
		<description>Ok this is what my file looked like from when I mounted the android partition.

default=0
timeout=6
root (hd0,6)
splashimage=/grub/android-x86.xpm.gz

title Android-x86 2.2 (HDPI)
    kernel /android-2.2/kernel quiet root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DPI=240 SRC=/android-2.2
    initrd /android-2.2/initrd.img

title Android-x86 2.2 (MDPI)
    kernel /android-2.2/kernel quiet root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DPI=160 SRC=/android-2.2
    initrd /android-2.2/initrd.img

title Android-x86 2.2 (Debug mode)
    kernel /android-2.2/kernel root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DEBUG=1 SRC=/android-2.2
    initrd /android-2.2/initrd.img


This is what I tried in the ubuntu grub.d 40_custom file
menuentry &quot;Android-x86 2.2 (HDPI)&quot; {
set root=(hd0,6)
linux /android-2.2/kernel quiet root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DPI=240 SRC=/android-2.2 
initrd /android-2.2/initrd.img
}

menuentry &quot;Android-x86 2.2 (MDPI)&quot; {
set root=(hd0,6)
linux /android-2.2/kernel quiet root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DPI=160 SRC=/android-2.2
initrd /android-2.2/initrd.img
}

menuentry &quot;Android-x86 2.2 (Debug mode)&quot; {
set root=(hd0,6)
linux /android-2.2/kernel root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DEBUG=1 SRC=/android-2.2
initrd /android-2.2/initrd.img 
}


Any ideas on how to get it working?</description>
		<content:encoded><![CDATA[<p>Ok this is what my file looked like from when I mounted the android partition.</p>
<p>default=0<br />
timeout=6<br />
root (hd0,6)<br />
splashimage=/grub/android-x86.xpm.gz</p>
<p>title Android-x86 2.2 (HDPI)<br />
    kernel /android-2.2/kernel quiet root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DPI=240 SRC=/android-2.2<br />
    initrd /android-2.2/initrd.img</p>
<p>title Android-x86 2.2 (MDPI)<br />
    kernel /android-2.2/kernel quiet root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DPI=160 SRC=/android-2.2<br />
    initrd /android-2.2/initrd.img</p>
<p>title Android-x86 2.2 (Debug mode)<br />
    kernel /android-2.2/kernel root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DEBUG=1 SRC=/android-2.2<br />
    initrd /android-2.2/initrd.img</p>
<p>This is what I tried in the ubuntu grub.d 40_custom file<br />
menuentry &#8220;Android-x86 2.2 (HDPI)&#8221; {<br />
set root=(hd0,6)<br />
linux /android-2.2/kernel quiet root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DPI=240 SRC=/android-2.2<br />
initrd /android-2.2/initrd.img<br />
}</p>
<p>menuentry &#8220;Android-x86 2.2 (MDPI)&#8221; {<br />
set root=(hd0,6)<br />
linux /android-2.2/kernel quiet root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DPI=160 SRC=/android-2.2<br />
initrd /android-2.2/initrd.img<br />
}</p>
<p>menuentry &#8220;Android-x86 2.2 (Debug mode)&#8221; {<br />
set root=(hd0,6)<br />
linux /android-2.2/kernel root=/dev/ram0 androidboot_hardware=generic_x86 acpi_sleep=s3_bios,s3_mode video=-16 DEBUG=1 SRC=/android-2.2<br />
initrd /android-2.2/initrd.img<br />
}</p>
<p>Any ideas on how to get it working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using QR Codes to Store Nutritional Information by Max Osterhasi</title>
		<link>http://franklinstrube.com/blog/using-qr-codes-to-store-nutritional-information/comment-page-1/#comment-9281</link>
		<dc:creator>Max Osterhasi</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=25#comment-9281</guid>
		<description>This is not a new problem and was already addressed by the automotive industry &amp;/or the Department of Defense.  It is, of course, debatable, if the standards they came up with are useful for current end-user S/W applications, but at the least they exist.  General Motors, for example, came up with a standard, where they separate various parts/pieces of data with special Group Separator  symbols. Sometimes a Record Separator  is used at the beginning of the first part of data, and again after the last part of data, followed by an End of Transmission .  In case of GM, the ,  and  are special hidden ASCII characters. They are not typed literally. When they are scanned into a general text screen (like Notepad) you will not see them. You will either see spaces or little squares (place holders) on the screen. The original purpose of these separator characters was for scanning into EDI (and similar) types of systems. These systems are programmed to look for the ,  and  characters and effectively separate the pieces of data automatically when scanned into the systems.  The DoD uses a different system what’s called a UID (Unique Identification) format, which I believe is based on the GS1 system, with different headers &amp; prefixes to subdivide the data stream.  Both systems deliver data strings, which are not very meaningful to a human reader, and require some S/W, which can interpret / decipher the data stream.  On the other hand they require less characters than, for example, XML.  You can Google all this, but it can be a rather dry subject.</description>
		<content:encoded><![CDATA[<p>This is not a new problem and was already addressed by the automotive industry &amp;/or the Department of Defense.  It is, of course, debatable, if the standards they came up with are useful for current end-user S/W applications, but at the least they exist.  General Motors, for example, came up with a standard, where they separate various parts/pieces of data with special Group Separator  symbols. Sometimes a Record Separator  is used at the beginning of the first part of data, and again after the last part of data, followed by an End of Transmission .  In case of GM, the ,  and  are special hidden ASCII characters. They are not typed literally. When they are scanned into a general text screen (like Notepad) you will not see them. You will either see spaces or little squares (place holders) on the screen. The original purpose of these separator characters was for scanning into EDI (and similar) types of systems. These systems are programmed to look for the ,  and  characters and effectively separate the pieces of data automatically when scanned into the systems.  The DoD uses a different system what’s called a UID (Unique Identification) format, which I believe is based on the GS1 system, with different headers &amp; prefixes to subdivide the data stream.  Both systems deliver data strings, which are not very meaningful to a human reader, and require some S/W, which can interpret / decipher the data stream.  On the other hand they require less characters than, for example, XML.  You can Google all this, but it can be a rather dry subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Subversion on BlueHost by BigBed</title>
		<link>http://franklinstrube.com/blog/installing-subversion-on-bluehost/comment-page-1/#comment-6615</link>
		<dc:creator>BigBed</dc:creator>
		<pubDate>Wed, 15 Jun 2011 02:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=68#comment-6615</guid>
		<description>Thks Lance ! 

I was having an error like svn: Connection closed unexpectly and my ‘authorized_keys’ file was split into two lines, ‘command=”~/bin/svnserve -t” ‘ and then the key on the next line. Putting the two into one continuous line solved the problem.</description>
		<content:encoded><![CDATA[<p>Thks Lance ! </p>
<p>I was having an error like svn: Connection closed unexpectly and my ‘authorized_keys’ file was split into two lines, ‘command=”~/bin/svnserve -t” ‘ and then the key on the next line. Putting the two into one continuous line solved the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Tweetmeme WordPress Plugin by Franklin Strube</title>
		<link>http://franklinstrube.com/projects/top-tweetmeme/comment-page-1/#comment-6530</link>
		<dc:creator>Franklin Strube</dc:creator>
		<pubDate>Sat, 11 Jun 2011 03:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=112#comment-6530</guid>
		<description>Angela, I checked out your blog and things look straight now. Did you figure out what was the matter? Were the counts not correct initially?</description>
		<content:encoded><![CDATA[<p>Angela, I checked out your blog and things look straight now. Did you figure out what was the matter? Were the counts not correct initially?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Tweetmeme WordPress Plugin by angela gibson</title>
		<link>http://franklinstrube.com/projects/top-tweetmeme/comment-page-1/#comment-6529</link>
		<dc:creator>angela gibson</dc:creator>
		<pubDate>Sat, 11 Jun 2011 02:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=112#comment-6529</guid>
		<description>Also for my post entitled &quot;Alpy&quot;, the top post says it has been retweeted 22 times but does show that it has ever been tweet on my blog. Can you help me understand this?</description>
		<content:encoded><![CDATA[<p>Also for my post entitled &#8220;Alpy&#8221;, the top post says it has been retweeted 22 times but does show that it has ever been tweet on my blog. Can you help me understand this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Tweetmeme WordPress Plugin by angela gibson</title>
		<link>http://franklinstrube.com/projects/top-tweetmeme/comment-page-1/#comment-6528</link>
		<dc:creator>angela gibson</dc:creator>
		<pubDate>Sat, 11 Jun 2011 02:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://franklinstrube.com/?p=112#comment-6528</guid>
		<description>I like this button a lot but I can&#039;t see to get it to work with the slider in the Graphene theme. Help!</description>
		<content:encoded><![CDATA[<p>I like this button a lot but I can&#8217;t see to get it to work with the slider in the Graphene theme. Help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

